Basketball - Varsity Boys
2022-23 VARSITY BOYS BASKETBALL
Roster
# | Name | Position | Height | Grade |
---|---|---|---|---|
1 | Ashton Magee | 11th grade | ||
3 | Joshua Smith | 6-1 | 11th grade | |
5 | Harrison Alexander | 6-5 | 12 | |
10 | John Yates | 6-3 | 12 | |
11 | Ryan Russell | 5-11 | 12 | |
12 | Joshua Hubbard | 5-11 | 12 | |
13 | Henry Hollis | 6-0 | 12 | |
15 | Sam Hailey | 5-10 | 12th grade | |
20 | Seth Thomas | 11th grade | ||
21 | William Hooks | 12th grade | ||
22 | Matt Latham | 12 | ||
23 | Adam Jones | 12 | ||
24 | Jackson Pentecost | 11th grade | ||
25 | Richard Perry | 11th grade | ||
30 | Jonathan Latham | 12 | ||
31 | Evan Carr | 10th grade | ||
32 | Jonathan Williams | 10 | ||
33 | John Bizot | 10th grade | ||
34 | Easton Windham | 10th grade | ||
35 | Morgan Hughes | 11th grade |
Schedule
Results
Coach Info
-
Head Coach
Entering his 45th season of coaching, 38 of which at MRA, Richard Duease has earned the respect of each member of the MAIS. His basketball teams are known for their hard work, toughness, and winning tradition. The Indianola native has established an overall record of 1659 wins and 633 losses in girls and boys basketball. Coach Duease is the all time winningest high school boys coach in the state of Mississippi with 1077 victories and has been named 'Coach of the Year' 30 times. Coach Duease has won 38 state championships at MRA and has competed in 26 of the last 35 state championship games. Coach Duease attended Mississippi State, has one daughter, Anne Taylor, and is celebrating 32 years of marriage to his wife Kim.
Tweets">https://twitter.com/MRA_Basketball?ref_src=twsrc^t... by MRAathletics