Football - Jr. High
2023 Junior High Football Team
PIC COMING SOON
Roster
# | Name | Grade |
---|---|---|
1 | Walker Rives | 9th grade |
2 | Duren Melton | 9th grade |
3 | Whit Johnson | 8th grade |
4 | Towers Adams | 9th grade |
5 | Graham Kennedy | 9th grade |
6 | Colson O'Cain | 8th grade |
7 | Tyson Childress | 9th grade |
8 | Brett Tyler | 8th grade |
9 | Daniel Perkins | 8th grade |
10 | Logan Phillips | 9 |
11 | James Street | 9th grade |
12 | Pierce Ingram | 9th grade |
13 | Thomas Vanderloo | 8th grade |
14 | Joseph Wiggins | 9th grade |
15 | Walter Bryson | 9th grade |
16 | Sam Poole | 8th grade |
17 | Tucker Gladden | 9th grade |
18 | James Edwards | 9th grade |
19 | Don Carroll | 9th grade |
20 | Correy Elder ll | 7th grade |
21 | Brody Brown | 9th grade |
22 | Anderson Sullivan | 8th grade |
23 | Kenneth McIntosh | 9th grade |
24 | Reagan Hood | 9th grade |
25 | Bayler Foote | 9th grade |
27 | Kain Sandridge | 8th grade |
28 | Gunner Bunch | 8th grade |
29 | Holden Holloway | 8th grade |
31 | Asher Cox | 8th grade |
35 | Harrison Heard | 8th grade |
36 | Emmett Brister | 8th grade |
37 | Scott Murphy | 8th grade |
38 | John Wilder Smith | 8 |
39 | James Murray | 8th grade |
40 | Kiefer Young | 8th grade |
41 | Preston Furr | 8th grade |
42 | Reese Lott | 8th grade |
44 | James Mason | 9th grade |
45 | Roman Taylor | 8th grade |
48 | Nicholas Apostle | 8th grade |
50 | Harrison Clayton | 8th grade |
51 | Colt Woods | 9 |
52 | Robert Edgar | 9th grade |
54 | Reeves Druey | 8th grade |
55 | Cade Cox | 9 |
56 | Boston Sims | 9th grade |
57 | Christopher Vance | 8th grade |
58 | Judson Hamilton | 9th grade |
60 | Major McNair | 8th grade |
62 | James Farris | 9th grade |
63 | Gavin Watkins | 8th grade |
64 | Samuel Brown | 8th grade |
70 | Anderson Lay | 8th grade |
71 | Matthew Carter | 8th grade |
73 | Joseph Porter | 9th grade |
74 | James Moore | 8th grade |
78 | Nicholas Nelson | 9th grade |
81 | James Dykes | 8th grade |
84 | Matthew Sanford | 8th grade |
88 | Barrett Duncan | 8th grade |
Schedule
Magnolia Heights Chiefs
Away
Presbyterian Christian Bobcats
Home
Results
Coach Info
-
Head CoachPrior to coming to MRA, Coach Fugler was the defensive coordinator for junior high football at Jackson Prep. He was an assistant basketball coach at MRA the previous year. He has also coached at Kirk Academy and Brookhaven Academy where he served various roles including head junior high football coach, assistant high school football coach and head baseball coach. Coach Fugler received his B.S. degree in Mathematics from the University of Southern Mississippi. He played baseball at Copiah Lincoln Community College.
-
Assistant CoachChad Lipscomb is a 1994 graduate of Natchez Cathedral and a 1998 graduate of Delta State University. Coach Lipscomb was a team member of the Delta State Baseball program for three years, including 1996 when they won the Gulf South Conference and reached the Division II World Series. This will be his 9th year at MRA and his 20th overall teaching/coaching. He began his career as a high school football assistant at Trinity Episcopal in Natchez. He then coached two years at Adams County Christian School in Natchez, where he was the head junior high football coach and head varsity baseball coach. From 2000-2008 he coached at Manchester Academy in Yazoo City, where he started out being the head junior high football and head baseball coach. He later became the Athletic Director and head football coach. While at MRA, Lipscomb has served as head junior high football, assistant for high school football, and serves an assistant in baseball, who helped lead to the Division I AAA State Championship in 2012 and the AAAA State Championship in 2016. He has two children, Kaleb (13) and Sarah Glen (10). His family are members of Broadmoor Baptist Church in Madison.
The selected team was not found